Infrastructure project financing in the College mainly comes from the Tertiary Education Trust Fund (TETfund) and the FGN regular capital grants appropriated from the National Assembly. In addition, College also pursue and was able to attract intervention projects from other government agencies. The table below provides list of projects executed by other government agencies/companies in the College.
Table 1: Projects funded by TETfund
Table 2: Projects Executed by other Government Agencies/Companies in the College
S/N | Agency | Intervention Project | Project Estimated Cost | Status |
1 | FGN Ecological Funds | Construction of Roads and Storm water Drainages | N900,000,000 | Completed |
2 | NNPC, GMD Intervention | Re-construction of College Perimeter Fence and Female Hostels | N 260,559,924 | Completed |
3 | Ministry of Works & Housing | Supply and Installation of Solar Powered Street Lamps | N 22,000,000 | 90% |
4 | Petroleum Equalization Fund | Rehabilitation of Clinic | N 43,000,000 | 45% |
5 | Federal Ministry of Water Resources | Construction of Water Supply Scheme | N 53,000,000 | 75% |
Regular Capital Grants Appropriations
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Appropriation (Nm) | 201 | 244 | 154 | 46 | 38 | 43 | 43 | 41 | 16 |
Amount Accessed(Nm) | 111 | 101 | 59 | 23 | 19 | 22 | 29 | 30 | 14 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
On going and New Projects
The ongoing capital projects (Both Federal and TETfund) needs to be maintained. Similarly, new TETfund Projects have been awarded and the construction sites have been handed over for commencement of work; there are three (3) gigantic physical projects:
- Construction of the Library Annex
- Construction of Adult Non-Formal and Special Education Complex
- Construction of E-Library Building